• Commited To Quality Since 1991

Billets

Physical Properties

Description As per IS 2830 Shyam Billets
Bend (max.) 5 mm per meter >= 5 mm per meter
Camber (max.) 3mm per meter >= 3 mm per meter
Length 3 mt – 13 mt 3 mt – 9 mt

Chemical Analysis

Designation %Carbon %Manganese
C15 0.12-0.18       + 0.30-0.60
C18 0.15-0.21 0.30-0.60
C20 0.17-0.23 0.30-0.60
C15 MMn 0.12-0.18 0.60-1.00
C18 MMn 0.15-0.21 0.60-1.00
C20 MMn 0.17-0.23 0.60-1.00
C15 HMn 0.12-0.18 1.00-1.50
C18 HMn 0.15-0.21 1.00-1.50
C20 HMn 0.17-0.23 1.00-1.50

Previous